Caylee MacDonald
m
8
k/s
1.38
h %
.042
a/s
0.17
b/s
0.46
sa/s
0.46
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 24 | 6 |
| Kills | 33 | 5 |
| Kills per set | 1.38 | 0.83 |
| Errors | 28 | 8 |
| Total Attacks | 119 | 43 |
| Total Attacks per set | 4.96 | 7.17 |
| Hitting Percentage | .042 | -.070 |
| Assists | 4 | 4 |
| Assists per set | 0.17 | 0.67 |
| Service Total Attempts | 53 | 21 |
| Service Aces | 11 | 3 |
| Service Errors | 17 | 4 |
| Service Aces per set | 0.46 | 0.50 |
| Receptions | 49 | 4 |
| Reception Errors | 7 | 1 |
| Digs | 29 | 17 |
| Digs per set | 1.21 | 2.83 |
| Block Solo | 8 | 1 |
| Block Assist | 3 | 0 |
| Block Total | 11 | 1 |
| Blocks per set | 0.46 | 0.17 |
| Block Errors | 9 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 53.5 | 9.0 |
| Points per set | 2.2 | 1.5 |
| Matches started | 8 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 1 | 8 | 18 | -.389 | 0 | 4.5 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 10.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 7 | 0 | 13 | .538 | 0 | 11.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 3 | 8 | 4 | 15 | .267 | 0 | 10.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 5 | 5 | 14 | .000 | 0 | 9.0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 3 | 3 | 28 | .000 | 2 | 4.0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 2 | 5 | 15 | -.200 | 2 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 3 | 4 | 0 | 1 | 4 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 4 | 11 | 3 | 4 | 8 | 3 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 13 | 1 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 3 | 7 | 1 | 3 | 13 | 2 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 10 | 3 | 4 | 11 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 2 | 1 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 11 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 33 | 1.38 | 28 | 119 | 4.96 | .042 | 4 | 0.17 | 53.5 | 2.2 |
| Conference | 2 | 6 | 5 | 0.83 | 8 | 43 | 7.17 | -.070 | 4 | 0.67 | 9.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 14 | 1.17 | 13 | 45 | 3.75 | .022 | 2 | 0.17 | 24.0 | 2.0 |
| Away | 2 | 2 | 1 | 0.50 | 8 | 18 | 9.00 | -.389 | 0 | 0.00 | 4.5 | 2.3 |
| Neutral | 3 | 10 | 18 | 1.80 | 7 | 56 | 5.60 | .196 | 2 | 0.20 | 25.0 | 2.5 |
| Wins | 2 | 9 | 12 | 1.33 | 5 | 27 | 3.00 | .259 | 0 | 0.00 | 20.0 | 2.2 |
| Losses | 6 | 15 | 21 | 1.40 | 23 | 92 | 6.13 | -.022 | 4 | 0.27 | 33.5 | 2.2 |
| September | 2 | 5 | 8 | 1.60 | 11 | 34 | 6.80 | -.088 | 0 | 0.00 | 14.5 | 2.9 |
| October | 6 | 19 | 25 | 1.32 | 17 | 85 | 4.47 | .094 | 4 | 0.21 | 39.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 29 | 1.21 | 8 | 3 | 11 | 0.46 |
| Conference | 2 | 6 | 17 | 2.83 | 1 | 0 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 8 | 0.67 | 2 | 0 | 2 | 0.17 |
| Away | 2 | 2 | 2 | 1.00 | 1 | 3 | 4 | 2.00 |
| Neutral | 3 | 10 | 19 | 1.90 | 5 | 0 | 5 | 0.50 |
| Wins | 2 | 9 | 4 | 0.44 | 5 | 0 | 5 | 0.56 |
| Losses | 6 | 15 | 25 | 1.67 | 3 | 3 | 6 | 0.40 |
| September | 2 | 5 | 3 | 0.60 | 1 | 3 | 4 | 0.80 |
| October | 6 | 19 | 26 | 1.37 | 7 | 0 | 7 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 53 | 11 | 0.46 | 17 | 49 | 7 |
| Conference | 2 | 6 | 21 | 3 | 0.50 | 4 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 32 | 8 | 0.67 | 10 | 21 | 3 |
| Away | 2 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Neutral | 3 | 10 | 21 | 2 | 0.20 | 6 | 28 | 4 |
| Wins | 2 | 9 | 14 | 3 | 0.33 | 5 | 24 | 1 |
| Losses | 6 | 15 | 39 | 8 | 0.53 | 12 | 25 | 6 |
| September | 2 | 5 | 11 | 4 | 0.80 | 5 | 8 | 3 |
| October | 6 | 19 | 42 | 7 | 0.37 | 12 | 41 | 4 |
