Official Volleyball Box Score
Word of Life vs. Five Towns College
10/9/2021 at 12:30 PM
@ NHTI
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 4 | 9 | 33 | -.152 |
| 3 | 7 | 2 | 28 | .179 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 41 | .171 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 8 | 5 | 30 | .100 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abigail Hurley * | 3 | 2 | 4 | 11 | -.182 | 8 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| 03 | Kaylea Bruce * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lexy Bleuer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Caylee MacDonald * | 3 | 3 | 3 | 28 | .000 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Grace Weaver * | 3 | 2 | 4 | 16 | -.125 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kourtney Bennett | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jewel Tallman * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Madison Gibson * | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Brooke Brown | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maleah Polzin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jorgia Snook | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 98 | -.010 | 14 | 6 | 6 | 18 | 61 | 0 | 2 | 0 | 2 | 26.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 1 | 0 | 5 | .200 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Hailey Neumann * | 3 | 7 | 3 | 22 | .182 | 12 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 17.0 |
| 05 | Ally Caruso * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emely Ramos * | 3 | 9 | 3 | 24 | .250 | 7 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Jana Hunt * | 3 | 7 | 3 | 21 | .190 | 1 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Rosemarie Bemus * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Briana Marmolejos * | 3 | 3 | 6 | 28 | -.107 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 105 | .105 | 24 | 18 | 7 | 6 | 58 | 1 | 0 | 1 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
