Official Volleyball Box Score
Paul Smith's College at Word of Life
10/7/2021 at 7:00 PM
@ WOL
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | .429 |
| 2 | 5 | 2 | 14 | .214 |
| 3 | 4 | 3 | 11 | .091 |
| 4 | 2 | 2 | 12 | .000 |
| 5 | 2 | 0 | 5 | .400 |
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 9 | .556 |
| 2 | 6 | 6 | 16 | .000 |
| 3 | 6 | 6 | 19 | .000 |
| 4 | 6 | 7 | 17 | -.059 |
| 5 | 3 | 5 | 9 | -.222 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Krompasky * | 5 | 6 | 0 | 14 | .429 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alli Eddings * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Shannon McPheeters * | 5 | 2 | 2 | 8 | .000 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney O'Melia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Avrielle Fletcher * | 5 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Jordan Louis * | 5 | 9 | 4 | 21 | .238 | 1 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Alison Russell * | 5 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 17 | 8 | 49 | .184 | 17 | 12 | 21 | 30 | 19 | 5 | 0 | 0 | 1 | 34.0 | ||
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Hurley * | 5 | 3 | 0 | 3 | 1.000 | 20 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kaylea Bruce | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexy Bleuer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caylee MacDonald * | 5 | 5 | 5 | 14 | .000 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 6 | Grace Weaver * | 5 | 4 | 7 | 15 | -.200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kourtney Bennett | 5 | 2 | 5 | 7 | -.429 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Grace Hallam * | 5 | 8 | 2 | 14 | .429 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jewel Tallman * | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Madison Gibson * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Brooke Brown | 5 | 1 | 1 | 3 | .000 | 0 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Maleah Polzin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jorgia Snook | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 2 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 26 | 24 | 70 | .029 | 25 | 30 | 31 | 12 | 23 | 2 | 2 | 3 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 2:00 1st Referee: Craig Hilchey 2nd Referee: Peter McMillan |
* = Starter
