Official Volleyball Box Score
Five Towns College at Word of Life
9/25/2021 at 1:30 PM
@ WORD OF LIFE
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 17 | -.118 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 5 | 8 | 27 | -.111 |
| 4 | 6 | 1 | 18 | .278 |
| 5 | 6 | 1 | 9 | .556 |
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 9 | 8 | 31 | .032 |
| 4 | 8 | 8 | 24 | .000 |
| 5 | 0 | 1 | 2 | -.500 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 5 | 4 | 1 | 14 | .214 | 2 | 7 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Caitlin Scott * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Hailey Neumann * | 5 | 0 | 2 | 5 | -.400 | 17 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Ally Caruso * | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ayana Franck | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emely Ramos * | 5 | 7 | 12 | 30 | -.167 | 4 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jana Hunt * | 5 | 11 | 6 | 39 | .128 | 0 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 16.0 |
| 14 | Rosemarie Bemus * | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 94 | .032 | 24 | 25 | 17 | 16 | 39 | 1 | 0 | 0 | 1 | 51.0 | ||
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Hurley * | 5 | 0 | 2 | 3 | -.667 | 21 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Kaylea Bruce | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexy Bleuer | 2 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caylee MacDonald * | 4 | 7 | 3 | 16 | .250 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 10.0 |
| 6 | Grace Weaver * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kourtney Bennett | 4 | 8 | 4 | 22 | .182 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 3 | 0 | 12.0 |
| 8 | Grace Hallam * | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Jewel Tallman * | 5 | 2 | 0 | 3 | .667 | 1 | 4 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Madison Gibson * | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Brown | 5 | 2 | 2 | 7 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Maleah Polzin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jorgia Snook | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| Totals | 33 | 24 | 97 | .093 | 26 | 16 | 21 | 22 | 43 | 8 | 0 | 8 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 2:30 1st Referee: Kathleen Rawland 2nd Referee: Michael Guillette |
* = Starter
