Official Volleyball Box Score
Word of Life at Central Maine CC
10/10/2021 at 2:00 PM
@ Auburn, ME
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 25 | -.200 |
| 2 | 9 | 9 | 21 | .000 |
| 3 | 6 | 11 | 22 | -.227 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 16 | .438 |
| 2 | 10 | 3 | 14 | .500 |
| 3 | 9 | 3 | 17 | .353 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Hurley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylea Bruce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caylee MacDonald * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Weaver * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kourtney Bennett * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jewel Tallman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Gibson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maleah Polzin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jorgia Snook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Leonard * | 3 | 3 | 1 | 6 | .333 | 19 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Amirah Daugherty * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Osayi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheyenne Cly * | 3 | 4 | 2 | 9 | .222 | 2 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Tiara Begishe * | 3 | 17 | 1 | 25 | .640 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 6 | Trinity Harmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eliana Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Sirois * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexas Adams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 47 | .426 | 22 | 16 | 8 | 14 | 17 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
