Official Volleyball Box Score
Word of Life vs. Northern Essex Commu
10/3/2021 at 11:00 AM
@ NHTI
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 1 | 1 | 11 | .000 |
| 4 | 14 | 8 | 50 | .120 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 12 | -.167 |
| 2 | 9 | 5 | 41 | .098 |
| 3 | 4 | 4 | 13 | .000 |
| 4 | 4 | 4 | 31 | .000 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Hurley * | 4 | 0 | 1 | 2 | -.500 | 33 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexy Bleuer * | 4 | 1 | 0 | 14 | .071 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Caylee MacDonald * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 11.0 |
| 6 | Grace Weaver * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kourtney Bennett * | 4 | 8 | 8 | 31 | .000 | 0 | 7 | 1 | 1 | 17 | 1 | 0 | 1 | 0 | 16.0 |
| 8 | Grace Hallam * | 4 | 13 | 4 | 26 | .346 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Jewel Tallman | 2 | 0 | 1 | 7 | -.143 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Madison Gibson | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Brooke Brown | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maleah Polzin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jorgia Snook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 120 | .150 | 35 | 14 | 9 | 9 | 59 | 5 | 0 | 4 | 1 | 56.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | 4 * | 4 | 1 | 0 | 5 | .200 | 2 | 1 | 2 | 2 | 55 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | 7 * | 4 | 1 | 0 | 4 | .250 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | 9 * | 4 | 14 | 16 | 81 | -.025 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | 10 * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 13 * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 15 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 17 * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 2 | 0 | 4 | .500 | 0 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 18 | 16 | 97 | .021 | 16 | 9 | 10 | 14 | 58 | 1 | 0 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
