Jewel Tallman
m
8
k/s
0.50
h %
.032
a/s
0.55
b/s
0.30
sa/s
0.35
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 20 | 6 |
| Kills | 10 | 5 |
| Kills per set | 0.50 | 0.83 |
| Errors | 9 | 3 |
| Total Attacks | 31 | 11 |
| Total Attacks per set | 1.55 | 1.83 |
| Hitting Percentage | .032 | .182 |
| Assists | 11 | 1 |
| Assists per set | 0.55 | 0.17 |
| Service Total Attempts | 24 | 3 |
| Service Aces | 7 | 0 |
| Service Errors | 8 | 0 |
| Service Aces per set | 0.35 | 0.00 |
| Receptions | 42 | 19 |
| Reception Errors | 7 | 4 |
| Digs | 22 | 7 |
| Digs per set | 1.10 | 1.17 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.30 | 0.17 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.5 | 5.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 1 | 5 | 6 | -.667 | 7 | 3.5 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 1 | 7.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 2.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 4 | 2 | 0 | 3 | .667 | 1 | 2.5 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 1.5 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | 3 | 4 | 2 | 6 | .333 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 1 | 1 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 15 | 4 | 3 | 10 | 1 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 2 | 6 | 2 | 2 | 5 | 1 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 15 | 3 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 10 | 0.50 | 9 | 31 | 1.55 | .032 | 11 | 0.55 | 20.5 | 1.0 |
| Conference | 2 | 6 | 5 | 0.83 | 3 | 11 | 1.83 | .182 | 1 | 0.17 | 5.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 8 | 0.67 | 2 | 12 | 1.00 | .500 | 2 | 0.17 | 13.5 | 1.1 |
| Away | 2 | 2 | 1 | 0.50 | 5 | 6 | 3.00 | -.667 | 7 | 3.50 | 3.5 | 1.8 |
| Neutral | 3 | 6 | 1 | 0.17 | 2 | 13 | 2.17 | -.077 | 2 | 0.33 | 3.5 | 0.6 |
| Wins | 2 | 6 | 2 | 0.33 | 1 | 10 | 1.67 | .100 | 1 | 0.17 | 4.5 | 0.8 |
| Losses | 6 | 14 | 8 | 0.57 | 8 | 21 | 1.50 | .000 | 10 | 0.71 | 16.0 | 1.1 |
| September | 2 | 6 | 3 | 0.50 | 5 | 9 | 1.50 | -.222 | 8 | 1.33 | 10.5 | 1.8 |
| October | 6 | 14 | 7 | 0.50 | 4 | 22 | 1.57 | .136 | 3 | 0.21 | 10.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 22 | 1.10 | 1 | 5 | 6 | 0.30 |
| Conference | 2 | 6 | 7 | 1.17 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 9 | 0.75 | 1 | 1 | 2 | 0.17 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 3 | 3 | 1.50 |
| Neutral | 3 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| Wins | 2 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| Losses | 6 | 14 | 18 | 1.29 | 1 | 4 | 5 | 0.36 |
| September | 2 | 6 | 10 | 1.67 | 1 | 3 | 4 | 0.67 |
| October | 6 | 14 | 12 | 0.86 | 0 | 2 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 24 | 7 | 0.35 | 8 | 42 | 7 |
| Conference | 2 | 6 | 3 | 0 | 0.00 | 0 | 19 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 15 | 4 | 0.33 | 3 | 21 | 3 |
| Away | 2 | 2 | 0 | 1 | 0.50 | 3 | 0 | 0 |
| Neutral | 3 | 6 | 9 | 2 | 0.33 | 2 | 21 | 4 |
| Wins | 2 | 6 | 6 | 2 | 0.33 | 2 | 12 | 2 |
| Losses | 6 | 14 | 18 | 5 | 0.36 | 6 | 30 | 5 |
| September | 2 | 6 | 15 | 5 | 0.83 | 6 | 10 | 1 |
| October | 6 | 14 | 9 | 2 | 0.14 | 2 | 32 | 6 |
